SIZE CHART | XS | S | M | L |
EU INTERNATIONAL | 34 | 36 | 38 | 40-42 |
US | 2 | 3 | 4 | 8 - 10 |
UK / AUSTRALIA | 6 | 8 | 10 | 12-14 |
ITALY | 38 | 40 | 42 | 44-46 |
JAPAN | 5 | 7 | 9 | 11-13 |
BUST | 78-82 | 82-86 | 86-90 | 90-98 |
WAIST | 63-67 | 67-71 | 71-74 | 74-80 |
HIPS | 88-92 | 92-96 | 96-100 | 100-106 |
INSEAM LENGTH | 79 | 79,5 | 79 | 79 |
Measure yourself without clothes, in cm. Bust: Over the fullest part of your chest. Waist: At the narrowest point of your waist. Hips: Over the fullest part of your hips. Inseam: From top of the inside of your leg to the floor.
BEACH RUN - luxury mesh hoody
€108.40
Description
Made of super soft, brushed, light Italian performance fabric with breathable mesh panels at shoulders and back. Thumbholes keep your sleeves in place and hands warm. Light-reflective elbow patches for increased visibility from dusk until dawn. This cozy hoody is perfect for your early morning run, relaxing Sundays or your next flight.
Hybrid hoody.